YEAR 2025 | Commencement Date | CENSUS Date | Trimester-break | End of Trimester |
Trimester 1 | 10/03/2025 | 04/04/2025 | 21/04/2025 – 25/04/2025 | 20/06/2025 |
Trimester 2 | 07/07/2025 | 01/08/2025 | 18/08/2025 – 22/08/2025 | 17/10/2025 |
Trimester 3 | 03/11/2025 | 28/11/2025 | 22/12/2025 – 02/01/2026 | 20/02/2026 |
YEAR 2026 | Commencement Date | CENSUS Date | Trimester-break | End of Trimester |
Trimester 1 | 02/03/2026 | 27/03/2026 | 03/04/2026 – 09/04/2026 | 12/06/2026 |
Trimester 2 | 06/07/2026 | 31/07/2026 | 17/08/2026 – 21/08/2026 | 16/10/2026 |
Trimester 3 | 02/11/2026 | 27/11/2026 | 21/12/2026 – 01/01/2027 | 19/02/2027 |
YEAR 2027 | Commencement Date | CENSUS Date | Trimester-break | End of Trimester |
Trimester 1 | 08/03/2027 | 02/04/2027 | 19/04/2027 – 12/04/2027 | 18/06/2027 |
Trimester 2 | 05/07/2027 | 30/07/2027 | 16/08/2027 – 20/08/2027 | 15/10/2027 |
Trimester 3 | 01/11/2027 | 26/11/2027 | 20/12/2027 – 02/01/2028 | 18/02/2028 |
YEAR 2028 | Commencement Date | CENSUS Date | Trimester-break | End of Trimester |
Trimester 1 | 06/03/2028 | 31/03/2028 | 17/04/2028 – 21/04/2028 | 16/06/2028 |
Trimester 2 | 03/07/2028 | 28/07/2028 | 14/08/2028 – 18/08/2028 | 13/10/2024 |
Trimester 3 | 06/11/2028 | 1/12/2028 | 23/12/2028 – 01/01/2028 | 16/02/2029 |
CENSUS Date = The official deadline for finalising your TUITION FEES and ENROLMENT.